PCB Manufacturing Capabilities
Our full process parameters, published openly — check your board's requirements against them line by line before you even send an RFQ. Metric first, imperial in brackets.
Technical Specifications
| Parameter | Standard Capability |
|---|---|
| Layer count | 1 layer |
| Min. trace / space | 0.15 / 0.15 mm (6 / 6 mil) |
| Board thickness | 0.2 – 3.0 mm (8 – 118 mil) |
| Min. hole | CNC drill 0.2 mm (8 mil) · punch 0.65 mm (25.6 mil) |
| Min. slot width | CNC 0.55 mm (21.7 mil) · punch 0.7 mm (27.6 mil) |
| Min. solder-mask bridge | ±0.075 mm (3 mil) |
| Min. solder-mask opening | 0.15 mm (6 mil) |
| Outline (routing) tolerance | ±0.10 mm (4 mil) |
| Hole-size tolerance | ≤200 mm: ±0.15 mm · ≥200 mm: ±0.20 mm |
| Hole-position tolerance | CNC ±0.05 mm · punch ±0.075 mm |
| Surface finish | HASL, OSP, carbon ink |
| Carbon-ink resistance | Sheet resistance 25 Ω/□ |
| Parameter | Standard Capability |
|---|---|
| Layer count | 2 – 16 layers |
| Min. trace / space | 0.075 / 0.075 mm (3 / 3 mil) |
| Board thickness | 0.4 – 3.0 mm (16 – 118 mil) |
| Min. drill | 0.15 mm (6 mil) |
| Min. PTH slot | 0.5 mm (19.7 mil) |
| Aspect ratio | 10 : 1 |
| Min. solder-mask bridge | 0.075 mm (3 mil) |
| Min. solder-mask opening | 0.038 mm (1.5 mil) |
| Outline (routing) tolerance | ±0.10 mm (4 mil) |
| PTH hole tolerance | ±0.075 mm (3 mil) |
| Hole-position tolerance | ±0.075 mm (3 mil) |
| Special processes | Plated edges, castellated holes, countersinks |
| Surface finish | ENIG, HASL, OSP, immersion silver |
Copper weight up to 30 oz on heavy copper products. Values beyond this sheet are reviewed case by case — ask our engineers.
See which board types these parameters apply to on the Products page.
Standard Delivery Times
| Layer count | Prototype / sample | Volume production |
|---|---|---|
| Single-sided | 1 – 3 days | 3 – 5 days |
| Double-sided | 2 – 4 days | 5 – 8 days |
| 4 layers | 4 – 7 days | 7 – 12 days |
| 6 layers | 6 – 9 days | 8 – 12 days |
| 8 layers | 6 – 9 days | 10 – 15 days |
Working days after engineering confirmation. Expedite options quoted on request.
Monthly Output
Production Equipment List
| Process | Equipment & Quantity |
|---|---|
| Lamination | Vacuum lamination presses ×3 · LDI exposure ×1 · brown-oxide line ×1 |
| Drilling | Six-spindle CNC drilling machines ×60 · auto board cutter ×1 · diamond cutting machine ×1 |
| Pattern imaging | LDI direct imaging ×3 · CCD exposure ×1 · auto dry-film laminator ×1 · developing & scrubbing lines |
| Plating & etching | Auto PTH copper-deposition line ×1 · auto pattern-plating line ×1 · etching / tin-stripping lines |
| Solder mask | Screen printers ×15 · LDI / LED / CCD exposure ×5 · pre-treatment line · curing ovens ×5 |
| Legend printing | Legend inkjet printers ×3 · semi-auto screen printers ×5 · curing ovens ×8 |
| Forming & routing | CNC routing machines ×14 · four-axis CNC drill-mills ×3 · CNC V-cut machines ×7 · hydraulic / mechanical punches ×4 |
| Electrical testing | Flying-probe testers ×12 · automatic testers ×6 · fixture testers ×10 · board washers ×2 |
| Final inspection & lab | Inline AOI · AVI scanner · impedance tester · microsection & 2D measurement · RoHS analyzer · ionic-contamination tester · hole-copper thickness gauge · high-temperature test chamber |
From our internal equipment ledger dated March 2025 — 190+ machines in total, including group Sanzhao lines. Key systems include Han's Laser LDI and CNC equipment, Tongtai (Taiwan) drilling machines, Taiwan-made lamination presses, and Vega CNC drills.
What This Equipment Means for Your Order
60 six-spindle CNC drilling machines
Drilling is the classic bottleneck in PCB production. With this much drilling capacity, prototypes and volume orders don't compete for the same machines — lead times stay stable.
5 LDI direct-imaging systems
Laser direct imaging is the hardware behind our 0.075 mm (3 mil) fine-line capability and accurate layer-to-layer registration on multilayer boards.
12 flying-probe testers
Prototypes and small batches are electrically tested without building a dedicated test fixture. Every board ships 100% electrically tested.
Automated PTH & pattern-plating lines
Automatic copper deposition and pattern plating keep hole-wall copper uniform from panel to panel — consistent through-hole reliability, batch after batch.
3 vacuum lamination presses on-site
Multilayer lamination runs on our group campus and is never outsourced to third parties — registration and pressing quality stay under one roof.
Complete in-house test lab
Impedance, microsection, RoHS, ionic-contamination and high-temperature testing are all done in-house — test data available with your shipment on request.
This equipment feeds our IQC / IPQC / FQC / OQC inspection process — see how it all fits together on the Quality Assurance page.
Equipment Photos






Factory Video Tour
Raw footage from our own production floor, filmed July 2026 — each clip backs a capability claimed on this page. Click to play; nothing loads until you do.
Unedited floor footage — no agency production.